Digital Pandit
Well-Known Member
Hi Domainers,
Today we are looking at second time sales
Here is a look at some recent transactions where the domain name sold for the second time.
Full article link
Today we are looking at second time sales
Here is a look at some recent transactions where the domain name sold for the second time.
Name | Latest transaction | Previous Transaction | Price difference |
RetirementBenefits.com | $3,995 expired GoDaddy | $10,001 Snapnames March 2006 | -$6,006 |
Phlox.com | $6,885 expired GoDaddy | $2,410 Sedo April 2019 | +$4,445 |
WorldwideWings.com | $4,888 BuyDomains | $206 GoDaddy expired April 2018. Sold $3,400 Afternic 2008 | +$4,682 |
FM.to | $8,760 Register.to | $500 Flippa February 2015 | +$8,260 |
EdgePop.com | $4,999 NamePull | $449 GoDaddy expired June 2018 | +$4,550 |
iLa.net | $4,494 GoDaddy expired | $7,499 NameMarket.com December 2017 | -$3,005 |
Full article link