anquest
Active Member
.VIP Tops 200,000 DN Registrations within Less than 1 Week of entering 'General Availability'
Has climbed from Rank #19 to RANK #18
------------------------------------------------------------
(The 1,000 New TLDs include 'dotBRAND' TLDs / 'dotBRANDS')
----------------
https://ntldstats.com/tld excerpts:
New gTLD Overview
Domains: 17,976,489 Signed Zones: 102,567 (0.57%) Upcoming Deletes: 329,311 (1.83%)
new gTLDs: 1000
Top quantcast Rank: viral.buzz (719) Top Alexa Rank: namu.wiki (1,013)
| New gTLD | Signed | Domains | % Share
1 .xyz | 8,403 | 2,882,464 | 16.03%
2 .top | 3,739 | 2,361,306 | 13.14%
3 .wang | 5 | 1,069,912 | 5.95%
4 .win | 1,179 | 928,757 | 5.17%
[...]
17 .loan | 31 | 239,120 | 1.33%
18 .vip | 23 | 205,272 | 1.14%
19 .date | 456 | 189,252 | 1.05%
20 .website | 855 | 167,150 | 0.93%
[...]
987 .stockholm | 0 | 1 | 0.00%
988 .icu | 1 | 1 | 0.00%
989 .star | 0 | 1 | 0.00%
990 .食品 (xn--jvr189m) | 0 | 1 | 0.00%
991 .weibo | 0 | 1 | 0.00%
992 .viking | 0 | 1 | 0.00%
993 .kerryproperties | 0 | 1 | 0.00%
994 .shaw | 0 | 1 | 0.00%
995 .extraspace | 0 | 1 | 0.00%
996 .aetna | 0 | 1 | 0.00%
997 .bosch | 0 | 1 | 0.00%
998 .kia | 0 | 1 | 0.00%
999 .fresenius | 1 | 1 | 0.00%
1000 .select | 1 | 1 | 0.00%
-----------------------------------------
[ See More:
The Full Table (including the 'Registry' and 'Backend' columns) >> https://ntldstats.com/tld
Home >> https://ntldstats.com/ ]
Has climbed from Rank #19 to RANK #18
------------------------------------------------------------
(The 1,000 New TLDs include 'dotBRAND' TLDs / 'dotBRANDS')
----------------
https://ntldstats.com/tld excerpts:
New gTLD Overview
Domains: 17,976,489 Signed Zones: 102,567 (0.57%) Upcoming Deletes: 329,311 (1.83%)
new gTLDs: 1000
Top quantcast Rank: viral.buzz (719) Top Alexa Rank: namu.wiki (1,013)
| New gTLD | Signed | Domains | % Share
1 .xyz | 8,403 | 2,882,464 | 16.03%
2 .top | 3,739 | 2,361,306 | 13.14%
3 .wang | 5 | 1,069,912 | 5.95%
4 .win | 1,179 | 928,757 | 5.17%
[...]
17 .loan | 31 | 239,120 | 1.33%
18 .vip | 23 | 205,272 | 1.14%
19 .date | 456 | 189,252 | 1.05%
20 .website | 855 | 167,150 | 0.93%
[...]
987 .stockholm | 0 | 1 | 0.00%
988 .icu | 1 | 1 | 0.00%
989 .star | 0 | 1 | 0.00%
990 .食品 (xn--jvr189m) | 0 | 1 | 0.00%
991 .weibo | 0 | 1 | 0.00%
992 .viking | 0 | 1 | 0.00%
993 .kerryproperties | 0 | 1 | 0.00%
994 .shaw | 0 | 1 | 0.00%
995 .extraspace | 0 | 1 | 0.00%
996 .aetna | 0 | 1 | 0.00%
997 .bosch | 0 | 1 | 0.00%
998 .kia | 0 | 1 | 0.00%
999 .fresenius | 1 | 1 | 0.00%
1000 .select | 1 | 1 | 0.00%
-----------------------------------------
[ See More:
The Full Table (including the 'Registry' and 'Backend' columns) >> https://ntldstats.com/tld
Home >> https://ntldstats.com/ ]
Last edited: