'New TLD' DN Registrations TOP 17 Million (first time ever), #2 .TOP Tops 2 Mn., #3 .WANG Tops 1 Mn.

IT.com

GDP

New Member
https://ntldstats.com/tld excerpts:

New gTLD Overview

Domains: 17,005,130 Signed Zones: 100,975 (0.59%) Upcoming Deletes: 257,413 (1.51%)


new gTLDs: 976
Top quantcast Rank: viral.buzz (719) Top Alexa Rank: namu.wiki (1,433)


TLD Breakdown

| New gTLD | Signed | Domains | % Share

1 | .xyz | 7,799 | 2,766,825 | 16.27%
2 | .top | 3,542 | 2,053,765 | 12.08%
3 | .wang | 5 | 1,070,937 | 6.30%
4 | .win | 1,143 | 902,833 | 5.31%
5 | .club | 835 | 761,656 | 4.48%
6 | .link | 672 | 388,928 | 2.29%
7 | .site | 641 | 361,996 | 2.13%
8 | .science | 1,067 | 349,224 | 2.05%
9 | .bid | 137 | 347,484 | 2.04%
10 | .网址 (xn--ses554g) | 0 | 339,603 | 2.00%
11 | .xin | 0 | 321,969 | 1.89%
12 | .red | 79 | 308,449 | 1.81%
13 | .ren | 0 | 298,057 | 1.75%

[...]

19 | .website | 967 | 167,262 | 0.98%
20 | .space | 703 | 152,156 | 0.89%
21 | .kim | 24 | 125,279 | 0.74%
22 | .work | 311 | 103,868 | 0.61%
23 | .tech | 297 | 100,601 | 0.59%
24 | .lol | 220 | 92,474 | 0.54%

[...]

28 | .nyc | 5 | 76,662 | 0.45%

[...]

32 | .rocks | 313 | 66,437 | 0.39%
33 | .guru | 191 | 65,336 | 0.38%
34 | .london | 88 | 64,200 | 0.38%
35 | .berlin | 79 | 58,687 | 0.35%
36 | .email | 825 | 57,516 | 0.34%

[...]

44 | .公司 (xn--55qx5d) | 1 | 50,357 | 0.30%
45 | .solutions | 385 | 50,246 | 0.30%
46 | .tokyo | 13 | 48,481 | 0.29%
47 | .cloud | 661 | 48,283 | 0.28%

[...]

50 | .ovh | 21,943 | 47,028 | 0.28%

[...]

976 [...]

--------

[ The FULL TABLE (currently includes 976 'NEW TLDs') >>

 

whois



Forums dedicated to Indian domain names, including buying, selling, appraising, developing, and monetizing.

About Us

Threads
29,388
Messages
76,792
Members
7,945
Latest member
nilamburfurniture
Top Bottom