Mike Mann sells 17 domains in January for $416,716

IT.com

JulienJ

Member
Mike Mann reported selling 17 domain names in January for a total of $416,716. Prices started at $4,888 and went up to $195,000.

Highest reported sale was CryptoWorld.com for $195,000.

All 17 of the sold domains were .com. The average reported domain sales price was $24,513. (Average is $12,161 if you take out CryptoWorld.com)

Here is a look at some of Mike Mann’s domain acquisitions and sales from January 2018.

Domain name sales:

CustomFigure.com $4,888. Purchased 10/4/12 $200.

AListRealEstate.com $19,888. Purch 3/9/09 $70.

FirstChoiceExteriors.com $9,000. Purch 9/16/10 $7.

PortobelloAmerica.com $9,888. Purch 4/9/17 $70.

TruckCrashLaw.com $6,500. Purch 2/28/17 $20.

RanchAuction.com $8,500. Purchased 11/21/10 $8.

OneCollective.com $6,000. Purch 10.21.2011 $200.

CryptoWorld.com $195,000. Purch 11.23.11 $15.

CobWebs.com $35,000. Purchased 2/4/08 $500.

schekel.com $6,500. Purch 4/7/12 $8.

RenewableFuture.com $20,000. Purch. 11/14/11 $84.

FiveStarApartments.com $16,000. Purch 12/8/11 $7.

RespiraVida.com $14,888. Purch 8/26/9 $7.

TheHealingTree.com $20,000. Purch 9/23/11 $120.

JamesGregory.com $19,888. Purch 6/19/12 $36.

RevolutionResources.com $9,888 (with BTC). Purch 5/26/09 $7.

BasicsMarket.com $14,888. Purch 6/4/12 $8.

Source
 

whois



Forums dedicated to Indian domain names, including buying, selling, appraising, developing, and monetizing.

About Us

Threads
29,389
Messages
76,794
Members
7,950
Latest member
rahul mehta
Top Bottom