Mike Mann sells 11 domains in February for $219,526

IT.com

JulienJ

Member
Mike Mann reported selling 11 domain names in February for a total of $219,526. Prices started at $5,000 and went up to $50,000.
All 11 of the sold domains were .com. The average reported domain sales price was $19,957.

Here is a look at some of Mike Mann’s domain sales and acquisitions from February 2018.

Domain name sales:

RentalsDirect.com $25,000 – Purch 8/14/7 $7,500

treeti.com $9,888 – Purch 11/15/10 $8

skinte.com $30,000 – Purch 8/29/11 $7

LocalFoodTours.com $19,000 – Purch 1/3/12 $7

VideoDesign.com $50,000 – Purch 11.1.07 $2,700

SamBro.com $30,000 – Purch 4/16/12 $200

medsina.com $9,888 – Purch 12/14/11 $7

ValueSpec.com $5,000 – Purch 5/26/17 $20

IndependentSolarEnergy.com $7,250 – Purch 3/14/11 $7

SpartansGroup.com $18,000 – Purch 7/18/17 $20

ClinStart.com $10,000 – Purch 8/6/11 $7

BedThreads.com $5,500

Source
 

whois



Forums dedicated to Indian domain names, including buying, selling, appraising, developing, and monetizing.

About Us

Threads
29,389
Messages
76,794
Members
7,949
Latest member
Yuvandomain
Top Bottom