.COM Tops 120 Million Registrations (first time ever) | 'New TLD' Registrations Top 9 Million

IT.com

anquest

Active Member
Country flag
( The table below does NOT include/cover the 'ccTLDs' (Country Code TLDs) )

----------------

http://registrarstats.com/TLDDomainCounts.aspx excerpts:


TLD | New | Removed | Transferred | Net Gain/Loss | Grace Period Domains | Total Domains

COM | 222,049 | 86,194 | 118,383 | 135,855 | 1,354,195 | 120,856,293

NET | 25,397 | 10,507 | 18,317 | 14,890 | 379,432 | 15,438,341

ORG | 7,438 | 5,865 | 8,499 | 1,573 | 112,366 | 10,644,892

INFO | 4,148 | 4,083 | 3,374 | 65 | 27,697 | 5,099,406

BIZ | 4,336 | 2,856 | 4,040 | 1,480 | 22,513 | 2,079,298

US | 1,824 | 1,781 | 1,002 | 43 | 10,511 | 1,677,054

XYZ | 15,305 | 1,122 | 2,011 | 14,183 | 22,574 | 1,344,066

TOP | 136,610 | 21 | 391 | 136,589 | 22,302 | 742,203

MOBI | 168 | 1,070 | 490 | -902 | 2,353 | 711,112

WANG | 8,701 | 65 | 166 | 8,636 | 37,696 | 525,656

XN--SES554G (XN--SES554G) | 22 | 766 | 15 | -744 | 0 | 359,082

SCIENCE | 29 | 1 | 28 | 28 | 2 | 326,123

WIN | 5,618 | 0 | 1,068 | 5,618 | 37,187 | 313,270

CLUB | 819 | 181 | 317 | 638 | 6,272 | 286,937

ASIA | 123 | 359 | 188 | -236 | 1,349 | 229,234


[...]


---------------------------------------------------------------

https://ntldstats.com/tld excerpts:


New gTLD Overview

Domains: 9,376,288 Signed Zones: 85,927 (0.92%) Upcoming Deletes: 302,867 (3.23%) new gTLDs: 786

Top
quantcast Ranking:bestreviews.guide (3,273)

Top Alexa Ranking:1000.menu (29,299)

[...]


-----------------------------------------

[ See More:

RegistrarStats.com 'TLD Domain Counts' page: http://registrarstats.com/TLDDomainCounts.aspx

Home: RegistrarStats.com

-----------

nTLDstats.com 'New TLD' page: https://ntldstats.com/tld


Home: https://ntldstats.com/ ]
 
Last edited:

whois



Forums dedicated to Indian domain names, including buying, selling, appraising, developing, and monetizing.

About Us

Threads
29,388
Messages
76,792
Members
7,945
Latest member
nilamburfurniture
Top Bottom