appraisal for keyword based domains

IT.com

Rohitgoyal

New Member
Hi All,

Kindly help me appraise below mentioned keyword based domains.

Domain Name Monthly Global searches CPC (Rs)

1. indianhimalayas.in 100-1k 45.54
2. artificialinsemination.in 10K – 100K 211.83
3. chemicalfree.in 100 – 1K 43
4. clearsale.in 1K – 10K 11.74
5. compactcamera.in 10K – 100K 40.4
6. dailyrecipe.in 1K – 10K 31.38
7. exgirlfriend.in 10K – 100K 5.89
8. franchisetips.in 10 – 100 111.03
9. jodhpurs.in 10K – 100K 60
10. marriagegift.in 10K – 100K 14.69
11. missamerica.in 10K – 100K 12.33
12. planmytravel.in 100 – 1K 25.38
13. romanticdate.in 1K – 10K 85.75
14. powerbooster.in
15. themesdownload.in 10K – 100K 4.7
16. typingjobs.in 10K – 100K 14.03
17. wordpresstutorials.in 10K – 100K 72.42
18. salestore.in 1K – 10K 14.46
19. viewdeal.in 1K – 10K 23.19
20. vetan.in 1K – 10K (vetan means salary and salary.in went for 3k$ on sedo)


I have recieved few law ball offers for the same so was wondering how long should i hold them. Kindly guide
 

whois



Forums dedicated to Indian domain names, including buying, selling, appraising, developing, and monetizing.

About Us

Threads
29,388
Messages
76,792
Members
7,945
Latest member
nilamburfurniture
Top Bottom